0 item(s) currently in your cart
Need help with your order? Send us an email
New for 2016, the RX4 is our midsize putter in the RX Series. The RX4 has a 5.5" profile, center shaft and a spiral milled face for improved feel and sound.
The Cure RX4 has extremely High MOI which delivers incredible stability throughout your stroke, helps you square the putter at impact and offers unmatched forgiveness on mishits. This translates to better distance and directional control and improved consistency.
Fully customizable with a wide range of both weight and lie adjustability, you can easily dial in the perfect fit and feel to suit your stroke and tempo and change your setting anytime you wish. Additionally, shafts are interchangeable and can be converted from R to L handed.
Nothing rolls smoother! Like all RX Series Putters, the RX4 features a higher center of gravity, lower loft, and a deeper face that impacts the ball at the equator, eliminating backspin and creating a lower, more consistent launch angle and superior forward roll, helping the ball stay on the intended line.
Available R /L handed, standard lengths, with straight or offset shaft.
Includes Basic Weight Kit & Headcover
Conforms to USGA Rules
Head | 5.5" Aircraft Grade Aluminum (T-6061) |
Face | Precision Spiral Milled |
Weight Range | Adjustable 349 - 603 grams |
MOI Range | 6,900 - 14,600 g/cm2 |
Lie Angle | Adjustable 62º - 80º |
Loft | 1.5º |
Sole | Tri-Sole w/ Flange |
Alignment | Lines / Top & Flange |
Hand | Right or Left |
Shaft | Center Shafted - Straight or Offset |
Length | 33", 34", 35" |
Compare with other RX Series Putters |
STANDARD WEIGHT & MOI RANGE (standard weight kit included) |
Weight (g) |
MOI g/cm2 |
|||
Base Weight (No Weights / No Screws) | 349 | 6,900 | |||
1.5" Cap Screws Only (No Weights) | 393 | 8,200 | |||
1/4" Aluminum Weights | 417 | 8,900 | |||
1/4" Stainless Steel Weights | 463 | 10,300 | |||
1/4" Aluminum + 1/4" Stainless Steel Weights | 487 | 11,100 | |||
--------------------------------------------------------------------- | |||||
EXTENDED WEIGHT & MOI RANGE |
Weight (g) |
MOI g/cm2 |
|||
Base Weight (No Weights / No Screws) | 349 | 6,900 | |||
1/2" Cap Screws Only (No Weights) | 371 | 7,600 | |||
3/4" Cap Screws Only (No Weights) | 376 | 7,700 | |||
1" Cap Screws Only (No Weights) | 381 | 7,900 | |||
1.5" Cap Screws Only (No Weights) | 393 | 8,200 | |||
Alum 1/4" |
Alum 1/4" |
SST 1/8" |
SST 1/4" |
Values below use 1.5" cap screw |
|
1 | – | – | – | 404 | 8,600 |
– | 1 | – | – | 417 | 8,900 |
– | – | 1 | – | 427 | 9,300 |
1 | 1 | – | – | 428 | 9,300 |
1 | – | 1 | – | 439 | 9,600 |
– | 1 | 1 | – | 451 | 10,000 |
– | – | – | 1 | 463 | 10,300 |
1 | – | – | 1 | 474 | 10,700 |
– | 1 | – | 1 | 487 | 11,100 |
– | – | 1 | 1 | 498 | 11,400 |
1 | – | 1 | 1 | 509 | 11,700 |
1 | 1 | 1 | 1 | 533 | 12,500 |
– | – | – | 2 | 533 | 12,500 |
– | 1 | – | 2 | 557 | 13,200 |
– | – | 1 | 2 | 568 | 13,500 |
– | – | – | 3 | 603 | 14,600 |
Follow us for more tricks & trips