0 item(s) currently in your cart
Need help with your order? Send us an email
* Please call 904.503.3468 for Pricing & Availability of 2015 putters.
The Cure RX3F delivers High MOI in a heel shafted, 5.25" profile with the addition of a rear flange.
Wide range of both weight and lie adjustability, allows you to easily dial in the perfect fit and feel to suit your stroke and tempo.
Like all RX Series Putters, the RX3F features a higher Center of Gravity, lower loft, and a deeper face that impacts the ball at the equator, eliminating backspin and creating a lower, more consistent launch angle and quicker, tighter forward roll.
Available R /L handed, standard lengths, with offset shaft.
Conforms to USGA Rules
Head | 5.25" Aircraft Grade Aluminum (T-6061) |
Weight Range |
387 - 598 grams |
MOI Range | 8,000 - 14,400 g/cm2 |
Lie Angle | Adjustable 62º - 80º |
Sole | Tri-Sole w/ Flange |
Alignment | Triangulation Alignment |
Hand | Right or Left |
Shaft | 33", 34", 35" - Offset Shaft |
Compare with other RX Series Putters |
Alum 1/8" |
Alum 1/4" |
SST 1/8" |
SST 1/4" |
Weight (g) |
MOI g/cm2 |
- No Weights - Cap screws only - | 387 | 8,000 | |||
1 | – | – | – | 399 | 8,500 |
– | 1 | – | – | 411 | 8,900 |
– | – | 1 | – | 422 | 9,200 |
1 | 1 | – | – | 423 | 9,300 |
1 | – | 1 | – | 434 | 9,600 |
– | 1 | 1 | – | 446 | 10,000 |
– | – | – | 1 | 457 | 10,400 |
1 | – | – | 1 | 469 | 10,900 |
– | 1 | – | 1 | 481 | 11,200 |
– | – | 1 | 1 | 492 | 11,500 |
1 | – | 1 | 1 | 504 | 11,800 |
1 | 1 | 1 | 1 | 528 | 12,500 |
Extended Weight Kit required for configurations below. |
|||||
– | – | – | 2 | 527 | 12,400 |
– | 1 | – | 2 | 551 | 13,100 |
– | – | 1 | 2 | 562 | 13,400 |
– | – | – | 3 | 598 | 14,400 |
Follow us for more tricks & trips